Cut-offs keep the course safe. If you don’t reach a checkpoint in time, you’re out. Race control and marshals take you safely out of the race and organise your transport back to Kirchzarten.
The times below apply to 2026. We'll publish the 2027 cut-offs with the final routes. For 1ONE they will follow with the new route.
In 2027 we’ll also take runners out of the race at St. Wilhelm, Oberried and on the Schauinsland if they miss the time limit. Times to follow.
2TWO 2026 · BFUTR 19 · Start 10:00
| No. | Point | km | Cut-Off |
|---|---|---|---|
| – | Start Kirchzarten | 0.0 km | 10:00 |
| 1 | Höfener Hütte | 6.4 km | 11:45 |
| 2 | Gasthof Schützen | 15.5 km | 13:40 |
| Finish | Finish Kirchzarten | 19.9 km | 14:30 |
3THREE 2026 · BFUTR 33 · Start 09:00
| No. | Point | km | Cut-Off |
|---|---|---|---|
| – | Start Kirchzarten | 0.0 km | 09:00 |
| 1 | Höfener Hütte | 6.4 km | 10:45 |
| 2 | Talstraße Zastler | 13.9 km | 12:05 |
| 3 | Oberried | 20.8 km | 13:30 |
| Finish | Finish Kirchzarten | 32.8 km | 16:00 |
5FIVE 2026 · BFUTR 52 · Start 07:30
| No. | Point | km | Cut-Off |
|---|---|---|---|
| – | Start Kirchzarten | 0.0 km | 07:30 |
| 1 | Höfener Hütte | 6.4 km | 09:15 |
| 2 | Raimartihof | 15.9 km | 11:25 |
| 3 | Todtnauer Hütte | 23.3 km | 13:20 |
| 4 | St. Wilhelm shooting club | 30.6 km | 14:35 |
| 5 | Oberried | 40.2 km | 16:40 |
| Finish | Finish Kirchzarten | 52.1 km | 19:30 |
8EIGHT 2026 · BFUTR 79 · Start 05:30
| No. | Point | km | Cut-Off |
|---|---|---|---|
| – | Start Kirchzarten | 0.0 km | 05:30 |
| 1 | Höfener Hütte | 6.4 km | 07:15 |
| 2 | Raimartihof | 15.9 km | 09:05 |
| 3 | Todtnauer Hütte | 23.3 km | 10:45 |
| 4 | Todtnau centre | 35.6 km | 12:15 |
| 5 | St. Wilhelm shooting club | 49.2 km | 15:25 |
| 6 | Oberried | 58.8 km | 17:10 |
| 7 | Schauinsland summit station | 67.8 km | 19:35 |
| Finish | Finish Kirchzarten | 79.1 km | 21:30 |
XTREME 2026 · BFUTR EXTREME · Start 05:30
| No. | Point | km | Cut-Off |
|---|---|---|---|
| – | Start Kirchzarten | 0.0 km | 05:30 |
| 1 | Höfener Hütte | 6.4 km | 07:15 |
| 2 | Raimartihof | 15.9 km | 08:30 |
| 3 | Todtnauer Hütte | 23.3 km | 09:45 |
| 4 | Todtnau centre | 35.6 km | 10:45 |
| 5 | St. Wilhelm shooting club | 49.2 km | 13:00 |
| 6 | Oberried, 1st pass | 58.8 km | 14:15 |
| 7 | Schauinsland summit station | 67.8 km | 16:00 |
| 8 | Kirchzarten, pass | 79.1 km | 17:30 |
| 9 | Talstraße Zastler | 85.7 km | 18:15 |
| 10 | Oberried, 2nd pass | 92.7 km | 19:00 |
| Finish | Finish Kirchzarten | 104.2 km | 21:30 |

